National League | |||||||||||||||||||||||||||||||||||
Premiership | |||||||||||||||||||||||||||||||||||
Championship | |||||||||||||||||||||||||||||||||||
Conference North | Conference South | ||||||||||||||||||||||||||||||||||
De Cymru & The Marches 1 | Central 1 | Southern 1 | |||||||||||||||||||||||||||||||||
De Cymru & The Marches 2 | Central 2 | Southern 2 | |||||||||||||||||||||||||||||||||
De Cymru 1 | The Marches 1 | East Central 1 | West Central 1 | South East 1 | South West 1 | ||||||||||||||||||||||||||||||
De Cymru 2 | The Marches 2 | East Central 2 | West Central 2 | South East 2 | South West 2 | ||||||||||||||||||||||||||||||
De Cymru 3 |